


| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Environment | ||||||
| 1 | Scope 1 | tCO2e | 2816979 | 2548227 | 2992334 | 2995799 |
| 2 | Scope 2 | tCO2e | 684949 | 735756 | 787141 | 622511 |
| 3 | Scope 3 | tCO2e | Not Reported | 2781558 | 3345443 | 3216693 |
| 4 | GHG Intensity | tCO2e/tcs | 2.08 | 1.98 | 2.10 | 2.05 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Environment | ||||||
| 1 | Waste Generated | MT | 1657812 | 1226480 | 1584619 | 1945438 |
| 2 | Waste Recycled | MT | 941875 | 317210 | 1777700 | 2018037 |
| 3 | Waste Landfilled | MT | 715937 | 0 | 42807 | 42852 |
| 4 | Total Material Recycled | % | 58.77 | 67 | 71.75 | 72.11 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Environment | ||||||
| 1 | Water Withdrawn | m3 | 11690426 | 11670159 | 13320439 | 15077894 |
| 2 | Water Consumption | m3 | 11690426 | 11190622 | 12772873 | 14411834 |
| 3 | Water Intensity | m3/tcs | 6.6 | 7.08 | 7.26 | 7.36 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Environment | ||||||
| 1 | Renewable Energy Consumption | MWh | 33890 | 33676 | 55652 | 363297 |
| 2 | Non-Renewable Energy Consumption | MWh | 8406334 | 8385221 | 9708052 | 8542995 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Environment | ||||||
| 1 | NOx Emissions | MT | 1687 | 1573 | 1783 | 2527.48 |
| 2 | SOx Emissions | MT | 719 | 1647 | 3072 | 4580.69 |
| 3 | PM Emissions | MT | 1707 | 968 | 1313 | 1601.47 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Social | ||||||
| 1 | LTIFR for employees | No./million hours worked | 0 | 0.09 | 0.04 | 0 |
| 2 | LTIFR for contractors | No./million hours worked | 0.03 | 0.41 | 0.27 | 0 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Social | ||||||
| 1 | Women Diversity | % | 2.8 | 2.89 | 3.54 | 4.41 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Social | ||||||
| 1 | Turnover rate - Permanent Employees | % | 7.03 | 6.87 | 10 | 9.8 |
| 2 | Turnover rate - Permanent Workers | % | 0.3 | 0.31 | 1.4 | 0 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 |
|---|---|---|---|---|---|---|
| Supply Chain & Governance | ||||||
| 1 | Sourced from MSME/small producers | % | Not Reported | 4.82 | 5.38 | 11.04 |
| 2 | Sourced from within India | % | Not Reported | 49.7 | 42 | 41 |
| 3 | Number of Board Members | No. | 10 | 12 | 11 | - |
| 4 | Percentage of independent directors | % | 50 | 50 | 54.54 | - |
| 5 | Percentage of women Directors on Board | % | 30 | 25 | 27.27 | - |


