


| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Environment | |||||||
| 1 | Scope 1 | tCO2e | 2816979 | 2548227 | 2992334 | 2995799 | 3074950 |
| 2 | Scope 2 (Market Based)** | tCO2e | Not Reported | Not Reported | Not Reported | Not Reported | 651984 |
| 3 | Scope 2 (Location Based) | tCO2e | 684949 | 735756 | 787141 | 622511 | 474893 |
| 4 | Scope 3 | tCO2e | Not Reported | 2781558 | 3345443 | 3216693 | 2561950 |
| 5 | GHG intensity (Scope 1 & 2) | tCO2e/tcs | 1.98 | 2.08 | 2.15 | 1.85 | 1.76 |
| 6 | GHG intensity (Scope 3) | tCO2e/tcs | Not Reported | 1.76 | 1.9 | 1.64 | 1.27 |
** Scope 2 (Market Based) was first reported in FY 26.
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Environment | |||||||
| 1 | Waste Generated | MT | 1657812 | 1226480 | 1584619 | 1945438 | 1904178 |
| 2 | Waste Recycled | MT | 941875 | 317210 | 1777700 | 2018037 | 1939677 |
| 3 | Waste diverted from landfill | % | 100 | 100 | 100 | 97.8* | 97.8 |
| 4 | Hazardous waste recycled | MT | 29095 | 18463 | 51495 | 32286 | 12147 |
| 5 | Non Hazardous waste recycled | MT | 912780 | 298747 | 1726205 | 1985751 | 1927531 |
| 6 | Waste Landfilled | MT | 715937 | 0 | 42807 | 42852 | 42289 |
| 7 | Total Material Recycled | % | 58.77 | 67 | 71.75 | 72.11 | 70.12 |
* Marked against the FY 25 figure in the source disclosure.
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Environment | |||||||
| 1 | Water Withdrawn | m3 | 11690426 | 11670159 | 13320439 | 15077894 | 14928397 |
| 2 | Water Consumption | m3 | 11690426 | 11190622 | 12772873 | 14411834 | 13139796 |
| 3 | Water Intensity | m3 | 6.6 | 7.08 | 7.26 | 7.36 | 6.53 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Environment | |||||||
| 1 | Renewable Energy Consumption | MWh | 33890 | 33676 | 55652 | 363297 | 611164 |
| 2 | Non-Renewable Energy Consumption | MWh | 8406334 | 8385221 | 9708052 | 8542995 | 8572350 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Environment | |||||||
| 1 | NOx Emissions | MT | 1687 | 1573 | 1783 | 2527 | 2904 |
| 2 | SOx Emissions | MT | 719 | 1647 | 3072 | 4581 | 4631 |
| 3 | PM Emissions | MT | 1707 | 968 | 1313 | 1601 | 1603 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Social | |||||||
| 1 | LTIFR for employees | No./million hours worked | 0 | 0.09 | 0.04 | 0 | 0 |
| 2 | LTIFR for contractors | No./million hours worked | 0.03 | 0.41 | 0.27 | 0 | 0.15 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Social | |||||||
| 1 | Women Diversity | % | 2.8 | 2.89 | 3.54 | 4.41 | 5.35 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Social | |||||||
| 1 | Turnover rate - Permanent Employees | % | 7.03 | 6.87 | 10 | 9.8 | 8.2 |
| 2 | Turnover rate - Permanent Workers | % | 0.3 | 0.31 | 1.4 | 0 | 0 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Supply Chain | |||||||
| 1 | Sourced from MSME/small producers | % | Not Reported | 4.82 | 5.38 | 11.04 | 19.29 |
| 2 | Sourced from within India | % | Not Reported | 49.7 | 42 | 41 | 43 |
| S.No. | KPI | UOM | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
|---|---|---|---|---|---|---|---|
| Corporate Governance | |||||||
| 1 | Number of Board Members | No. | — | 10 | 12 | 11 | 8 |
| 2 | Percentage of independent directors | % | — | 50 | 50 | 54.54 | 50 |
| 3 | Percentage of women Directors on the Board | % | — | 30 | 25 | 27.27 | 25 |


