Know Stainless Steel
Get organised with this multipurpose stainless steel
Stainless Steel
Know Stainless Steel
THICKNESS CHART

THICKNESS CHART
  W/L L=5M Full Coil W/L L=5M Full Coil W/L L=5M Full Coil L=5m Full Coil L-5M W/L L-5M Full Coil
  Kg/M (Kg)(Kg) Kg/M Kg Kg/M (Kg)(Kg) Kg/M (Kg)(Kg) Kg/M (Kg)(Kg)          
  - - - 0.48 2.40 3500 0 2 2500 O 2 2200 0 0 575
  - - - 0.96 4.80 3500 1 3 2500 1 3 2200 0 1 575
  - - - 1044 7.20 3500 1 5 2500 1 5 2200 0 1 575
  2 11 4000 2 9.60 3500 1 7 2500 1 6 2200 0 2 575
  3 14 4000 2 12 3500 2 9 2500 2 8 2200 0 2 575
  4 21 4000 4 18 3500 3 13 2500 2 12 2200 1 3 575
  6 28 4000 5 24 3500 3 17 2500 3 15 2200 1 4 575
  7 36 4000 6 30 3500 4 22 2500 4 19 2200 1 5 575
  9 43 4000 7 36 3500 5 26 2500 5 23 2200 1 6 575
  10 50 4000 8 42 3500 6 30 2500 5 27 2200 1 7 575
  11 57 4000 10 48 3500 7 34 2500 6 31 2200 2 8 575
  13 64 4000 11 54 3500 8 39 2500 7 35 2200 2 9 575
  14 71 4100 12 60 3600 9 43 2600 8 39 2300 2 10 600
  17 85 4100 14 72 3600 10 52 2600 9 46 2300 2 12 600
  23 114 4100 19 96 3600 14 69 2600 12 62 2300 3 16 600
  28 142 4100 24 120 3600 17 86 2600 15 77 2300 4 20 600
  34 170 4100                        
  45 227                          
  57 284                          
  68 341                          
  85 426                          
  114 568                          
  142 710                          
  170 852                          
  1136                            
                               


Jindal Logo

LME prices | Currency Convertor | Conversion Facilitator | Corporate Brochure

E-trading Zone | Stainless Source | Factory Visit | Press Releases | Manufacturing Plants | Quality Assurance | Research & Development | Corporate Social Responsibility
Our Main Facilities | Reach Us | Disclaimer | Send your feedback | Careers | E-mail
© JSL Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited